General | |
---|---|
Product Brand | Bohn |
Product Type | Remote Compressor Units |
Product Category | Condensing Units and Packaged Systems |
Product Style | 0.75 - 22 HP |
Product Classification | current |
Application | Indoor |
Compressor Type | Semi-Hermetic |
Operating Range | Low Temperature |
Voltage | 460/3/60 |
Refrigerant Type | R-404A/507 |
Performance | |
---|---|
Compressor | 3DB3F33KE |
Condensing Temp (⁰F) | 110°F |
Subcooling (⁰F) | 6°F |
Suction Temp F | -10°F |
Capacity BTUH | 49,710 |
Operating Range | Semi-Hermetic |
Physical | |
---|---|
Height (In.) | 43.5 |
Depth In | 47 |
Width (In.) | 35.375 |
Approx Net Weight (lbs) | 385 |
Receiver 90Pc Full Lbs | 106 |
Electrical Ratings | |
---|---|
Compressor Model Number | 3DB3F33KE |
Power | 460/3/60 |
Compressor RLA | 14.1 |
Compressor LRA | 83 |
MCA | 20 |
MOPD | 30 |
Electric Defrost Low Amps Evap Fan Amps | 6 |
Electric Defrost Low Amps Defrost Heater Amps | 20 (1) |
Electric Defrost Low Amps Mca | 25 |
Electric Defrost Low Amps Mopd | 35 |
Electric Defrost High Amps Evap Fan Amps | 12 |
Electric Defrost High Amps Defrost Heater Amps | 40 (1) |
Electric Defrost High Amps Mca | 50 |
Electric Defrost High Amps Mopd | 50 |
Connections | |
---|---|
Liquid Line | 0.625 |
Suction | 1.625 |
Discharge | 1.125 |
Condensor Return | 7/8 |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
SW.002 | Dual pressure control with adjustable high & low pressure settings | 249 | |
CCH.001 | Crankcase Heater | 516 | |
CBK.001-3 | Circuit Breakers (Compressor & Control Circuit) | 2,244 |
Electric Defrost Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
SDK.001 | InterLink� Smart Defrost Kit� | 1,408 | Can not be used alone. Must also select a electric defrost timer or electric defrost kit. |
DEF.067-1 | Fuses for electric defrost kits (Low Amps) | 661 | |
DEF.068-2 | Fuses for electric defrost kits (High Amps) | 936 | |
DFT.028-1 | Electric Defrost Kit (Low Amps) | 1,601 | |
DFT.028-1 | Electric Defrost Kit (Low Amps) | 1,601 | Includes (1) electric defrost timer (1 or 2) heater & (1) fan contactors terminal strip |
DFT.029-1 | Electric Defrost Kit (High Amps) | 1,601 | Includes (1) electric defrost timer (1 or 2) heater & (1) fan contactors terminal strip |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
LIQ.003 | Replaceable core liquid-line filter drier & sight glass | 1,398 | |
SUC.010 | Suction-line filter | 2,022 | |
SUC.012 | Replaceable core suction-line filter | 2,058 | |
DIS.009-2 | Oil separator with discharge line check valve | 2,266 | |
DIS.010-1 | Head pressure control flooding valve fixed | 826 | |
LIQ.002-2 | Liquid-line solenoid valve | 1,131 | Not recommended on applications with line runs more than 25 feet. |
SUC.014-1 | Suction accumulator | 2,120 |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
Mechancial Options | 50055901 | Two Tier Rack (Small) | 5,652 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more