The 1/2 through 6 HP water-cooled condensing unit product line features Copeland Hermetic and Scroll® compressors. These condensing units’ component selection, location, base and unit dimensions are engineered for easy field replacement or installation in new applications where space is limited. The electrical box is designed with extra space for easier servicing. The area is large enough to accommodate circuit breakers, compressor contactors, time clocks and all start components in one enclosure. Standard features include compressor isolation valves that enable service technicians to isolate the compressor for service and an oversized receiver which provides total refrigerant pump down. These products are ideal for units requiring long runs.
R-404A/507 | ||
---|---|---|
indoor | Application Capacity | 17,500 |
AWEF | N/A | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Water-Cooled Condensing Units |
Product Category | Condensing Units and Packaged Systems |
Product Style | 0.5 - 6 HP |
Product Classification | current |
Application | Indoor |
Compressor Type | Hermetic |
Operating Range | Extended/Medium Temperature |
Voltage | 208-230/3/60 |
Refrigerant Type | R-404A/507 |
Performance | |
---|---|
Compressor Model | CS14K6E |
Entering Water Temp (⁰F) | 85°F |
Condensing Temp (⁰F) | 105°F |
ITD (⁰F) | 20°F |
Subcooling (⁰F) | 0°F |
Suction Temp F | 20°F |
BTUH | 17500 |
GPM | 4.7 |
PSI | 4.2 |
Capacity BTUH | 17,500 |
Physical | |
---|---|
Height (In.) | 21 |
Depth In | 27 |
Width (In.) | 22 |
Approx Net Weight (lbs) | 152 |
Receiver 90Pc Full Lbs | 9 |
Electrical Ratings | |
---|---|
Compressor Model Number | CS14K6E-TF5 |
Power | 208-230/3/60 |
Compressor RLA | 8.2 |
Compressor LRA | 55.0 |
Beacon II Or Air Defrost MCA | 15 .0 |
Beacon II Or Air Defrost MOPD | 15 |
Electric Defrost Mca | 24 .0 |
Electric Defrost MOPD | 25 |
Defrost Heater Amps | 19 |
Evap Fan Amps | 9 .0 |
Connections | |
---|---|
Liquid Ods | 3/8 |
Suction ODS | 7/8 |
Water In Fpt | 1/2 |
Water Out Mpt | 1/2 |
Defrost Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
DFT.002 | Defrost Timer - Electric | 912 | |
SDK.001 | InterLink� Smart Defrost Kit� | 1,408 | Can not be used alone. Must also select a electric defrost timer or electric defrost kit. |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
DFT.001 | Defrost Timer - Air | 912 | Medium temperature applications only. |
DFT.002 | Defrost Timer - Air | 912 | Medium temperature applications only. |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
LIQ.001-1 | Liquid-line Drier & Sight Glass | 855 | |
LIQ.002-1 | Liquid-line Drier Sight Glass & Solenoid Valve | 1,823 | |
SUC.003-1 | Suction-line filter | 544 | |
SUC.004-1 | Suction-line filter & accumulator | 1,229 | |
SUC.007-1 | Suction accumulator | 685 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more