To meet the growing demand for CO2 systems and help our customers meet Low GWP regulations, Heatcraft Refrigeration Products is proud to introduce NTC Gas Cooler product line specifically designed for transcritical CO2 applications. The NTC gas cooler line features an ample capacity range from 10 to 275 tons to satisfy an array of applications and uses the latest variable speed motor technology to provide critical sound and energy performance where significant energy savings are essential.
General | |
---|---|
Product Brand | Bohn |
Product Type | Air-Cooled Gas Coolers |
Product Category | Condensers and Gas Coolers |
Product Style | Gas Coolers |
Product Classification | current |
FPI | 14 |
No Of Rows | 4 |
Width | Single |
Performance | |
---|---|
Capacity (Tons) | 15 |
Capacity (Watts) | 52,753 |
CFM | 9,660 |
Internal Volume (ft³) | 0.442935778732237 |
Rating Point | 95°F ambient 99°F Gas outlet 239°F 1358 PSI gas inlet |
Physical | |
---|---|
Approx Net Weight (lbs) | 470 |
Shipping Weight Lbs | 600 |
Width (In.) | 45.43 |
Height (In.) | 49.13 |
Length (in.) | 73 |
Electrical Ratings | |
---|---|
Fan Config | 1x1 |
Estimated Charge | 13.77 |
Fan Motor Fla | 3.5 |
MCA | 15 |
MOPD | 15 |
No Of Fans | 1 |
Unit Kw | 2 |
Connections | |
---|---|
Connections In | 1-1/8 |
Max No Of Feeds | 7 |
Coil Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
COIL.GOLD | Bohn-Kote | 1,781 | |
COIL.GOLD | Coated-Coil (Black) | 1,781 |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
CM.002 | Aluminum cabinet | 415 | |
LEGS.002 | Extended legs 30" | 187 | |
LEGS.003 | Extended legs 36" | 187 | |
LEGS.004 | Extended legs 42" | 187 | |
LEGS.005 | Unit frame std. legs 20" | 2,650 | |
LEGS.006 | Unit frame std. legs 42" | 2,834 | |
CM.003 | Pre-painted steel cabinet | 415 |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
DISC.002 | Fused Disconnect | 375 | |
PO.001 | Power outlet (115V) | 522 | |
MP.002 | Individual Motor Fuses | 386 | |
MTB.001 | Individual motor terminal boards | 262 | |
MP.003 | Individual circuit breakers (230V or 460V) | 768 |
Fan Cycling Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
FC.019 | Proportional Pressure Control | 3,426 |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
22543201 | Transformer 575V down to 460V (15KVA) | Call Factory |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more