Heatcraft Low Velocity Center Mount Unit Coolers can be mounted flush against the ceiling, which maximizes headroom and facilitations more product storage space. Bi-directional airflow ensures uniform cooling.
R-404A | R-407A | R-407C | R-407F | R-448A | R-449A | R-507A | ||
---|---|---|---|---|---|---|---|---|
cooler | Application Capacity | 5,000 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,000 |
AWEF | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Walk In Unit Coolers |
Product Category | Unit Coolers |
Product Style | Low Velocity Center Mount |
Product Classification | current |
Application | cooler |
Voltage | 208-230/1/60 |
Defrost Type | Electric Defrost |
FPI | 6 |
Dual Rated | FALSE |
Performance | |
---|---|
Rating Point F | 10°F TD 25°F SST |
Refrigerant | R-448A |
Application Capacity | 5,500 |
CFM | 725 |
Physical | |
---|---|
Height (In.) | 15.5625 |
Depth In | 28.6875 |
Length (in.) | 31.5 |
Est Net Weight (lbs) | 90 |
Electrical Ratings | |
---|---|
Motor Type | 2-Speed EC |
No Of Fans | 1 |
Motor HP | 1/20 |
Unit MCA | 0.625 |
Unit MOPD | 15 |
Motor Voltage | 208-230/1/60 |
Motor Watts | 55 |
Motor Amps | 0.4 |
Defrost Heater Voltage | 208-230/1/60 |
Defrost Heater Amps | 6.956521739 |
Defrost Heater Watts | 1600 |
Connections | |
---|---|
Coil Inlet OD | 3/8 |
Suction Od | 1-3/8 |
External Equalizer OD | 1/4 |
Drain MPT | 3/4 |
Coil Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_FIN_MAT.BRZ | Bronz-Glow or ElectroFin | 3,477 | |
UC_FIN_MAT.PRO | ProKote™ Fin Protection | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
UC_FIN_MAT.PRO | BohnGuard™ Fin Protection | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) |
Package Code | Package Description | List Price (US$) | Notes |
B0200 | intelliGen™ Refrigeration Controller (R-404A/R-448A/R-449A) | 10,871 | |
B0201 | intelliGen™ Refrigeration Controller (R-407A/C/F) | 10,871 | |
B0403 | Mounted Components (TXV Solenoid Valve Elec. T'Stat - R-404A) | $number.format("integer", $optionsPricing.get($oj.get('package_code'))) | |
B0404 | Mounted Components (TXV Solenoid Valve Elec. T'Stat - R-407A/C/F) | $number.format("integer", $optionsPricing.get($oj.get('package_code'))) | |
B0405 | Mounted Components (TXV Solenoid Valve Elec. T'Stat - R-448A/R-449A) | $number.format("integer", $optionsPricing.get($oj.get('package_code'))) |
Coil Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_FIN_MAT.BHK | Coated Coil (Black) | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
UC_FIN_MAT.BHK | Bohn-Kote | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
UC_FIN_MAT.BRZ | Bronz-Glow or ElectroFin | 3,477 | |
UC_FIN_MAT.BRZ | Bronz Glow | 3,477 | |
UC_FIN_MAT.PRO | Pro-Kote | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
UC_FIN_MAT.PRO | Bohn-Guard | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
UC_FIN_MAT.PRO | Polyester Fin | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
UC_FIN_MAT.PRO | Polyster Fin Protection | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
UC_FIN_MAT.PRO | Pro Kote Fin Protection | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_CONTROLLER.BCN | Beacon II | 2,563 | |
UC_CONTROLLER.QRC | QRC | 2,563 | |
UC_CONTROLLER.INTG | intelliGen | 3,378 | |
UC_CONTROLLER.ELEC_TSTAT | Elec. Room T'stat | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
UC_CONTROLLER.MECH_TSTAT | Mech. Room T'stat | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
intelliGen Webserver Card | intelliGen Webserver Card | 1,089 | |
intelliGen Integration Card | intelliGen Integration Card | 618 |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_COIL_MECH_OPTION.D | Master TXV and Sporlan LLSV | 1,403 | |
UC_COIL_MECH_OPTION.E | TXV | 908 | |
UC_COIL_MECH_OPTION.K | QCF TXV and Sporlan LLSV | 2,432 | |
UC_COIL_MECH_OPTION.M | TXV & LLSV | 1,403 | |
UC_COIL_MECH_OPTION.P | QCF TXV & LLSV | 2,432 | |
UC_COIL_MECH_OPTION.T | TXV & LLSV - SPORLAN | 1,403 |
Expansion Valves | ||
---|---|---|
Part Number | Capacity Range | List Price (US$) |
TXV024 | 24000 BTUH and under | 571 |
TXV036 | 24000 BTUH to 36000 BTUH | 571 |
TXV060 | 36000 BTUH to 60000 BTUH | 925 |
TXV120 | 60000 BTUH to 120000 BTUH | 1,173 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more