Heatcraft Large Unit Coolers have a long air throw, well suited for large warehouse and industrial applications. They are available with air, electric or hot gas defrost. Service and maintenance are improved via hinged access panels and a hinged drain pan.
R-404A | R-407A | R-407C | R-407F | R-448A | R-449A | R-507A | ||
---|---|---|---|---|---|---|---|---|
freezer | Application Capacity | 40,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 40,000 |
AWEF | - | - | - | - | - | - | - | |
Meets Minimum AWEF | ||||||||
cooler | Application Capacity | 46,000 | 49,450 | 49,450 | 49,450 | 49,450 | 49,450 | 46,000 |
AWEF | - | - | - | - | - | - | - | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Warehouse Unit Coolers |
Product Category | Unit Coolers |
Product Style | Large Unit Cooler |
Product Classification | current |
Voltage | 208-230/3/60 |
Defrost Type | Electric Defrost |
FPI | 4 |
Application | freezer |
Performance | |
---|---|
Refrigerant | R-404A |
Capacity BTUH | 40,000 |
CFM | 9,400 |
Air Throw With Collar (ft) | 85 |
Air Throw Standard (ft) | 70 |
Rating Point F | 10°F TD -20°F SST |
Physical | |
---|---|
Height (In.) | 41.875 |
Depth In | 33 |
Length (in.) | 83.09 |
Est Net Weight (lbs) | 411 |
Electrical Ratings | |
---|---|
Motor Type | PSC Open Drip Proof Rail Mount |
Fan Diameter (in) | 24 |
No Of Fans | 2 |
Motor HP | 0.5 |
Unit MCA | 7.2 |
Unit MOPD | 20 |
Motor Voltage | 208-230/1/60 |
Motor Watts | 746 |
Motor Amps | 6.4 |
Defrost Heater Voltage | 208-230/3/60 |
Defrost Heater Amps | 27.5 |
Defrost Heater Watts | 9900 |
Connections | |
---|---|
Coil Inlet OD | 1.125 |
Suction Od | 1.625 |
External Equalizer OD | 0.25 |
Drain MPT | 1.25 |
Fan Diameter (in) | 24 |
Fan Diameter (mm) | 610 |
Air Throw Standard (ft) | 70 |
Air Throw Standard (m) | 21 |
Air Throw With Collar (ft) | 85 |
Air Throw With Collar (m) | 26 |
Package Code | Package Description | List Price (US$) | Notes |
B0150 | Standard base + Beacon II R404A | 29,347 | |
B0151 | Standard base + Beacon II R448A/R449A | 29,347 | |
B0152 | Standard base + Beacon II R407A/F | 29,347 | |
B0153 | Standard base + Beacon II R407C | 29,347 | |
B0250 | Standard base + Intelligen (R404) | 29,994 | |
B0251 | Standard base + Intelligen (R448A/R449A) | 29,994 | |
B0252 | Standard base + Intelligen (R407A/F) | 29,994 | |
B0253 | Standard base + Intelligen (R407C) | 29,994 | |
B0450 | Standard base + Mounted TXV (404A) | 23,916 | |
B0451 | Standard base + Mounted TXV + Solenoid (404A) | 24,793 | |
B0453 | Standard base + Mounted TXV (407A) | 23,916 | |
B0454 | Standard base + Mounted TXV + Solenoid (407A) | 24,793 | |
B0456 | Standard base + Mounted TXV (448A) | 23,916 | |
B0457 | Standard base + Mounted TXV + Solenoid (448A) | 24,793 |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_CONTROLLER.QRC | QRC | 7,380 | |
UC_CONTROLLER.BCN | Beacon II | 7,380 | |
UC_CONTROLLER.INTG | intelliGenª | 8,061 |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_COIL_MECH_OPTION.E | TXV | 1,663 | |
UC_COIL_MECH_OPTION.M | TXV & LLSV | 2,586 |
Coil Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_COIL_MECH_OPTION.M | TXV, LLS & T-Stat | 2,586 | |
UC_FIN_MAT.BRZ | Bronz Glow or ElectroFin | 7,697 |
Cabinet & Drain Pan Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_DPAN_TYPE.PLAIN_INSUL | Insulated Drain Pan | 1,249 |
Expansion Valves | ||
---|---|---|
Part Number | Capacity Range | List Price (US$) |
TXV060 | 24000 BTUH to 36000 BTUH | 898 |
Liquid Line Solenoid Valves | |||||
---|---|---|---|---|---|
Part Number | Size | Capacity Range | Temperature Range | Refrigerant | List Price (US$) |
29318012 | 0.5 | 36,000 BTUH to 51,000 BTUH | Medium Temp | R-404A | 572 |
29318012 | 0.5 | 36,000 BTUH to 51,000 BTUH | Low Temp | R-404A | 572 |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
Thermostat | 2891040 | Room Thermostat | 476 |
Defrost Controls | 5505R | 30-Amp Contactor | 625 |
Defrost Controls | 5738N | 50-Amp Contactor | 679 |
Thermostat | 28963301 | Electronic Room Thermostat | 775 |
Extended Throw | 89904401 | Collar for Air Throw (30" fan) | 1,099 |
Defrost Controls | 21340101 | Electric Defrost Timer (60 Hz) | 559 |
Check Valves | 5731F | 1 5/8" Suction Line Check Valve | 1,359 |
Check Valves | 2933034 | 2 1/8" Suction Line Check Valve | 2,785 |
Check Valves | 2933042 | 2 5/8" Suction Line Check Valve | 3,206 |
Drain Line Heaters | 5508Q | 6 ft. Drain Line heater (208-230V 42 Watts) | 240 |
Drain Line Heaters | 5594P | 12 ft. Drain Line heater (208-230V 84 Watts) | 321 |
Drain Line Heaters | 5595P | 18 ft. Drain Line heater (208-230V 126 Watts) | 422 |
Drain Line Heaters | 5596P | 36 ft. Drain Line heater (208-230V 252 Watts) | 478 |
Drain Line Heaters | 5597P | 60 ft. Drain Line heater (208-230V 420 Watts) | 859 |
Heat Exchangers | 24200010 | Heat Exchanger used on 750 - 850 Air Defrost Model | 1,434 |
Heat Exchangers | 24200013 | Heat Exchanger used on 1610 - 2440 Air Defrost Models | 2,480 |
Heat Exchangers | 24200013 | Heat Exchanger used on 1610 - 2440 Air Defrost Models | 2,480 |
Heat Exchangers | 24200012 | Heat Exchanger used on 740 - 1390 Electric & Hot Gas Defrost Models (6 FPI) and 710 - 1220 Electric & Hot Gas Defrost Models (4.5 FPI) | 2,308 |
Heat Exchangers | 24200011 | Heat Exchanger used on 930 - 1400 Air Defrost Models 640 Electric & Hot Gas Defrost Models (6 FPI) and 560 - 650 Electric & Hot Gas Defrost Models (4.5 FPI) | 1,968 |
Heat Exchangers | 24200009 | Heat Exchanger used on 520 - 630 Air Defrost Models 450 - 550 Electric & Hot Gas Defrost Models (6 FPI) and 400 - 480 Electric & Hot Gas Defrost Models (4.5 FPI) | 932 |
Heat Exchangers | 24200015 | Heat Exchanger used on 2500 - 2780 Air Defrost Models 1650 - 2120 Electric & Hot Gas Defrost Models (6 FPI) and 1440 - 1860 Electric & Hot Gas Defrost Models (4.5 FPI) | 3,346 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more