Heatcraft Center Mount Unit Coolers can be mounted flush against the ceiling, which creates space for shelving and more product storage. Bi-directional airflow ensures uniform cooling.
R-404A | R-407A | R-407C | R-407F | R-448A | R-449A | R-507A | ||
---|---|---|---|---|---|---|---|---|
cooler | Application Capacity | 10,800 | 17,350 | 17,350 | 17,350 | 17,350 | 17,350 | 10,800 |
AWEF | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Walk In Unit Coolers |
Product Category | Unit Coolers |
Product Style | Center Mount |
Product Classification | current |
Application | cooler |
Voltage | 115/1/60 |
Defrost Type | Air Defrost |
FPI | 7 |
Dual Rated | FALSE |
Performance | |
---|---|
Rating Point F | 10°F TD 25°F SST |
Refrigerant | R-448A |
Capacity BTUH | 17,350 |
CFM | 1,830 |
Physical | |
---|---|
Height (In.) | 9.5625 |
Depth In | 28.6875 |
Length (in.) | 75.375 |
Est Net Weight (lbs) | 126 |
Electrical Ratings | |
---|---|
Motor Type | 2-Speed EC |
No Of Fans | 3 |
Motor HP | 1/20 |
Motor Voltage | 115/1/60 |
Motor Watts | 111 |
Motor Amps | 2.52 |
Connections | |
---|---|
Coil Inlet OD | 3/8 |
Suction Od | 1-1/8 |
External Equalizer OD | 1/4 |
Drain MPT | 3/4 |
Package Code | Package Description | List Price (US$) | Notes |
B0200 | intelliGen™ Refrigeration Controller (R-404A/R-448A/R-449A) | 11,137 | |
B0201 | intelliGen™ Refrigeration Controller (R-407A/C/F) | 11,137 | |
B0400 | Mounted Components (Nozzle + TXV Solenoid Valve Mech Room T'stat-R-404A) | 9,837 | |
B0401 | Mounted Components (Nozzle + TXV Solenoid Valve Mech Room T'stat-R-407A/C/F) | 9,837 | |
B0402 | Mounted Components (Nozzle + TXV Solenoid Valve Mech Room T'stat-R-448A/R-449A) | 9,837 | |
B0403 | Mounted Components (TXV Solenoid Valve Elec. T'Stat - R-404A) | 10,005 | |
B0404 | Mounted Components (TXV Solenoid Valve Elec. T'Stat - R-407A/C/F) | 10,005 | |
B0405 | Mounted Components (TXV Solenoid Valve Elec. T'Stat - R-448A/R-449A) | 10,005 |
Coil Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_FIN_MAT.BHK | BohnKote | 1,906 | |
UC_FIN_MAT.PRO | Pro-Kote | 1,977 | |
UC_FIN_MAT.BHK | Bohn-Kote | 1,906 | |
UC_FIN_MAT.PRO | BohnGuard | 1,977 | |
UC_FIN_MAT.PRO | Bohn-Guard | 1,977 | |
UC_FIN_MAT.BRZ | Bronz-Glow | 3,916 | |
UC_FIN_MAT.PRO | Polyster Fin | 1,977 | |
UC_FIN_MAT.PRO | Pro Kote Fin | 1,977 | |
UC_FIN_MAT.PRO | Polyester Fin | 1,977 | |
UC_FIN_MAT.BHK | Coated Coil (Black) | 1,906 | |
UC_FIN_MAT.BRZ | Bronz-Glow or ElectroFin | 3,916 |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_CONTROLLER.QRC | QRC | 2,563 | |
UC_CONTROLLER.BCN | Beacon II | 2,563 | |
UC_CONTROLLER.INTG | intelliGen | 3,378 | |
UC_CONTROLLER.INTG | intelliGen | 3,378 | BEC0065AS7AMAB0000 |
UC_CONTROLLER.ELEC_TSTAT | Elec. Room T'stat | 783 | |
UC_CONTROLLER.MECH_TSTAT | Mech. Room T'stat | 506 | |
intelliGen Webserver Card | intelliGen Webserver Card | 1,089 | |
intelliGen Integration Card | intelliGen Integration Card | 618 |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_COIL_MECH_OPTION.E | TXV | 908 | |
UC_COIL_MECH_OPTION.M | TXV & LLSV | 1,403 | |
UC_COIL_MECH_OPTION.P | QCF TXV & LLSV | 2,432 | |
UC_COIL_MECH_OPTION.M | TXV LLS & T-Stat | 1,403 | |
UC_COIL_MECH_OPTION.T | TXV & LLSV - SPORLAN | 1,403 | |
UC_COIL_MECH_OPTION.K | QCF TXV and Sporlan LLSV | 2,432 | |
UC_COIL_MECH_OPTION.D | Master TXV and Sporlan LLSV | 1,403 |
Expansion Valves | ||
---|---|---|
Part Number | Capacity Range | List Price (US$) |
TXV024 | 571 | |
TXV024 | 24000 BTUH and under | 571 |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
Defrost Controls | 4267W | Adjustable Defrost Control / Fan Delay Switch | 483 |
Drain Line Heaters | 5508Q | 6 ft. Drain Line heater (208-230V 42 Watts) | 247 |
Drain Line Heaters | 5508Q | 6 ft. Drain Line heater (208-230V 42 Watts) | 247 |
Drain Line Heaters | 5594P | 12 ft. Drain Line heater (208-230V 84 Watts) | 331 |
Drain Line Heaters | 5594P | 12 ft. Drain Line heater (208-230V 84 Watts) | 331 |
Drain Line Heaters | 5595P | 18 ft. Drain Line heater (208-230V 126 Watts) | 435 |
Drain Line Heaters | 5595P | 18 ft. Drain Line heater (208-230V 126 Watts) | 435 |
Drain Line Heaters | 5596P | 36 ft. Drain Line heater (208-230V 252 Watts) | 492 |
Drain Line Heaters | 5596P | 36 ft. Drain Line heater (208-230V 252 Watts) | 492 |
Drain Line Heaters | 5597P | 60 ft. Drain Line heater (208-230V 420 Watts) | 885 |
Drain Line Heaters | 5597P | 60 ft. Drain Line heater (208-230V 420 Watts) | 885 |
Check Valves | 5889C | 1 1/8" Suction Line Check Valve | 703 |
Check Valves | 5890C | 7/8" Suction Line Check Valve | 372 |
Room Thermostats | 2891040 | Room Thermostats | 490 |
Heat Exchangers | 24200007 | Heat Exchanger used on 130-174 Electric Defrost Models | 523 |
Heat Exchangers | 24200007 | Heat Exchanger used on all Air Defrost and Electric Defrost Models | 523 |
Room Thermostats | 28963301 | Electronic Room Thermostat | 798 |
Liquid Line Solenoid Valves | |||||
---|---|---|---|---|---|
Part Number | Size | Capacity Range | Temperature Range | Refrigerant | List Price (US$) |
29318018 | 3/8 | 11000 BTUH and under | Medium Temperature(BTUH)(25F SST 95F Liquid) | R-404A/R-507 | 209 |
29318018 | 3/8 | 11000 BTUH and under | Medium Temperature (BTUH)(25F SST 95F Liquid) | R-404A/R-507 | 209 |
29318018 | 3/8 | 14000 BTUH and under | Low Temperature (BTUH) (-20F SST 95F Liquid) | R-407A/R-407C/R-407F/R-448A/R-449A | 209 |
29318018 | 3/8 | 15000 BTUH and under | Medium Temperature (BTUH) (25F SST 95F Liquid) | R-407A/R-407C/R-407F/R-448A/R-449A | 209 |
29318018 | 3/8 | 15000 BTUH and under | Medium Temperature (BTUH)(25F SST 95F Liquid) | R-407A/R-407C/R-407F/R-448A/R-449A | 209 |
29318018 | 3/8 | 10000 BTUH and under | Low Temperature (BTUH)(-20F SST 95F Liquid) | R-404A/R-507 | 209 |
29318019 | 3/8 | 11000 BTUH to 20000 BTH | Medium Temperature(BTUH)(25F SST 95F Liquid) | R-404A/R-507 | 198 |
29318019 | 3/8 | 10000 BTUH to 18000 BTUH | Low Temperature (BTUH) (-20F SST 95F Liquid) | R-404A/R-507 | 198 |
29318019 | 3/8 | 14000 BTUH to 25000 BTUH | Low Temperature (BTUH) (-20F SST 95F Liquid) | R-407A/R-407C/R-407F/R-448A/R-449A | 198 |
29318019 | 3/8 | 14000 BTUH to 25000 BTUH | Low Temperature (BTUH)(-20F SST 95F Liquid) | R-407A/R-407C/R-407F/R-448A/R-449A | 198 |
29318019 | 3/8 | 15000 BTUH to 28000 BTUH | Medium Temperature (BTUH) (25F SST 95F Liquid) | R-407A/R-407C/R-407F/R-448A/R-449A | 198 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more