3 to 22 HP air-cooled condensing units with Copeland and Bitzer Semi-Hermetic reciprocating or Scroll compressors provide flexibility and serviceability. We offer units for medium or low temperature applications, with either pre-configured option packages or custom configurations for specific applications. Piping connections are externally mounted, and each unit features removable cabinets for easy access to service components. Our designs are energy efficient, approved for use with multiple refrigerants; units are engineered to meet low GWP regulations.
R404A | R407A | R407A | R407C | R407F | R407F | R448A | R448A | R449A | R449A | ||
---|---|---|---|---|---|---|---|---|---|---|---|
cooler | Application Capacity | 83,150 | 80,280 | 80,280 | 74,010 | 80,280 | 80,280 | 78,590 | 78,590 | 78,590 | 78,590 |
AWEF | 7.6 | 7.6 | 7.6 | - | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Air-Cooled Condensing Units |
Product Category | Condensing Units and Packaged Systems |
Product Style | 3 - 22 HP Horizontal Air Discharge |
Product Classification | current |
Application | Outdoor Horizontal |
Operating Range | Medium Temperature |
Compressor Type | Scroll |
Compressor P N | ZB66K5E-TFD |
Voltage | 460/3/60 |
Cabinet | C5 |
Refrigerant Type | R404A R407A R407F R448A R449A |
Performance | |
---|---|
Rating Point | 95°F Ambient 25°F SST |
Ambient Temperature F | 95°F |
Suction Temperature F | 25°F |
Capacity BTUH | 83,150 |
Meets Minimum Awef | TRUE |
Refrigerant | R404A |
Physical | |
---|---|
Height (In.) | 39.25 |
Depth In | 36.75 |
Width (In.) | 63.75 |
Approx Net Weight (lbs) | 813 |
Receiver 90 Pc Full Lbs | 67 |
Sound Data Dba | 80 |
Electrical Ratings | |
---|---|
Compressor Model Number | ZB66K5E-TFD |
Power | 460/3/60 |
Compressor RLA | 15.4 |
Compressor LRA | 114 |
Fan Motor Qty | 2 |
Fan Motor Fla | 1.9 |
MCA | 23 |
MOPD | 35 |
Evap Fan Amps | 10 |
Defrost Heater Amps | 25 |
Remote Loads 1 Contractors High Amps Electric Defrost Mca | 33 |
Remote Loads 1 Contractors High Amps Electric Defrost Mopd | 45 |
Connections | |
---|---|
Connection Type | Parallel Piped |
Liquid Od | 0.625 |
Suction Od | 1.375 |
Package Code | Package Description | List Price (US$) | Notes |
A0100 | Defrost Timer - Air | 45,543 | |
A0300 | Defrost Timer - Contactor | 46,896 | |
A0400 | intelliGen�Ѣ/Beacon II | 47,272 | |
A0400 | intelliGen��ö?묢/Beacon II | 47,272 | |
A1002 | Replaceable Core Filter-Accumulator + Liquid Standard + Replaceable Core Filter Drier | 49,317 |
Defrost Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
DFT.INTELLIGEN_BEACON | intelliGen/Beacon II | 2,731 | |
DFT.INTELLIGEN_BEACON | intelliGen��ö?묢/Beacon II | 2,731 |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
PLM.PLM | Phase Loss Monitor | 1,869 | |
DFT.AIR TIMER | Defrost Timer - Air | 911 | |
DEF.FUSE OPTION ONLY | Fuses for electric defrost kits | 745 | |
SW.ADJ LOW_ADJ HI_MAN | Adjustable high pressure switch w/ manual reset & adjustable low pressure switch | 642 | |
SW.DUAL PRESSURE CONTROL | Dual pressure control with adjustable high & low pressure settings | 251 | |
DFT.ELEC TIMER_CONT | Electric Defrost Kit | 2,335 | Includes (1) electric defrost timer (1 or 2) heater & (1) fan contactors terminal strip |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
SUC.FILTER | Suction-line filter | 1,310 | |
DIS.ADJ HPV | Adjustable Head Pressure Valve | 1,258 | |
SUC.FILTER_RC | Replaceable core suction-line filter | 2,023 | |
SUC.ACCUMULATOR | Suction accumulator | 1,846 | |
CS.BRZ RTPF COIL | Bronz-Glow coil coating | Call Factory | |
CS.CPR RTPF COIL | Copper condenser fins | 8,363 | |
CS.ELC RTPF COIL | ElectroFin coil coating | Call Factory | |
CS.PRO RTPF COIL | BohnGuard condenser fin protection | 2,782 | |
CS.PRO RTPF COIL | BohnGuard��ö?묢 condenser fin protection | 2,782 | |
DIS.OIL SEPARATOR | Oil separator with discharge line check valve | 2,266 | |
LIQ.FILTER_SG_RCFD | Replaceable core liquid-line filter drier & sight glass | 770 | |
LOW.STD RECEIVER_LOW AMB | Standard receiver with low ambient kit (heated/insulated receiver & low pressure bypass time delay relay) | 1,295 | |
DIS.OIL SEPARATOR_ADJ HPV | Oil Separator, Adjustable Head Pressure Valve | 3,298 | |
REC.OVS RECEIVER | Oversized receiver | 1,006 | See technical bulletin for volumes |
LIQ.FILTER_SG_SV | Liquid-line solenoid valve | 1,132 | Not recommended on applications with line runs more than 25 feet. |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more