½ to 6 HP air-cooled condensing units, with Copeland Hermetic reciprocating or Scroll compressors, and LG scroll compressors, are designed for flexibility and serviceability. We offer units for medium or low temperature applications with either pre-configured option packages or custom configurations for specific applications. Piping connections are externally mounted, and cabinets are removable for easy access to service components. Our designs are energy efficient and approved for use with multiple refrigerants. Units can be configured to meet minimum AWEF, Title 24 or other regulations.
R-404A | R-407A | R-407C | R-448A | R-448A | R-449A | R-449A | ||
---|---|---|---|---|---|---|---|---|
cooler | Application Capacity | 7,660 | 7,250 | 6,360 | 7,020 | 7,020 | 7,020 | 7,020 |
AWEF | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Air-Cooled Condensing Units |
Product Category | Condensing Units and Packaged Systems |
Product Style | 0.5 - 6 HP Horizontal Air Discharge |
Product Classification | current |
Application | cooler |
Operating Range | Medium Temperature |
Compressor Type | Scroll |
Compressor P N | ZB06KAE-TF5 |
Voltage | 208-230/3/60 |
Cabinet | C1 |
Condenser Coil Type | Microchannel Coil |
Performance | |
---|---|
Rating Point | 95° F Ambient 25° F SST |
Ambient Temperature F | 95° F |
Suction Temperature F | 25° F |
Capacity BTUH | 7,660 |
Meets Minimum Awef | TRUE |
Refrigerant | R-404A |
Physical | |
---|---|
Height (In.) | 19.75 |
Depth In | 28.25 |
Width (In.) | 24.625 |
Approx Net Weight (lbs) | 167 |
Receiver 90 Pc Full Standard Lbs | 9 |
Receiver 90 Pc Full Optional Lbs | - |
Sound Data Dba | 61 |
Electrical Ratings | |
---|---|
Compressor Model Number | ZB06KAE-TF5 |
Power | 208-230/3/60 |
Compressor RLA | 4.294871795 |
Compressor LRA | 37.8 |
Fan Motor Qty | 1 |
Fan Motor Fla | 0.5 |
Defrost Amps | 15 |
MCA | 15 |
MOPD | 15 |
Evap Fan Amps | 5 |
Defrost Heater Amps | 15 |
Remote Loads 1 Contractors High Amps Electric Defrost Mca | 20 |
Remote Loads 1 Contractors High Amps Electric Defrost Mopd | 20 |
Connections | |
---|---|
Liquid Od | 0.375 |
Suction Od | 0.625 |
Package Code | Package Description | List Price (US$) | Notes |
A0100 | Defrost Timer - Air | 11,688 | |
A0200 | Defrost Timer - Electric | 11,688 | |
A0400 | intelliGen�Ѣ / Beacon II | 11,943 | |
A0800 | Timer - Air - Paragon + Aluminum Fin/Copper Tube Coil | 12,267 | |
A0900 | intelliGen�Ѣ / Beacon II + Suction Filter | 12,476 | |
A1000 | Accumulator | 11,454 | |
A1200 | Precharged R404A | 11,940 | |
A1204 | Precharged R448A | 11,940 |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
MS.VSEC | Variable Speed EC Motor with Orbus Controller and Check Valve in Lieu of Hd Press Valve | 1,450 | |
PLM.PLM | Phase Loss Monitor | 1,842 | |
MS.VSEC* | Variable Speed EC Motor with Orbus Cntl'r & Hd Press Valve | 1,450 | |
DFT.ELEC TIMER_SDK | Electric Defrost Timer with Smart Defrost KitTM | 2,390 | |
DFT.50 HZ ELEC TIMER | 50 Hz Electric Defrost Timer | 938 | |
DFT.INTELLIGEN_BEACON | intelliGenTM/Beacon II | 1,206 | |
FSD.AIR FUSED DISCONNECT | Air Defrost - Fused Disconnect | 1,860 | |
SW.DUAL PRESSURE CONTROL | Dual Pressure Control with superhose | 584 | |
FSD.ELEC FUSED DISCONNECT | Electric Defrost - Fused Disconnect | 2,610 | |
SW.ADJ LOW_FIXED HIGH_ JCI | Adjustable Low - Fixed High (JCI) | 259 | |
DFT.ELEC TIMER | Electric Defrost Timer | 938 | Standard on A0200 models |
DFT.ELEC TIMER | Electric Defrost Timer | 938 | Standard on A0200 models |
DFT.AIR TIMER | Air Defrost Timer | 938 | Medium Temperature models only Standard on A0100 models |
DFT.AIR TIMER | Air Defrost Timer | 938 | Medium Temperature models only Standard on A0100 models |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
SUC.FILTER | Suction Line Filter | 561 | |
DIS.ADJ HPV | Adjustable Head Pressure Valve | 483 | |
SUC.ACCUMULATOR | Suction Accumulator | 692 | |
CS.ALM RTPF COIL | Round Tube Plate Fin Aluminum Coil | 609 | |
CS.CPR RTPF COIL | Round Tube Plate Fin Copper Coil | 3,774 | |
CS.PRO RTPF COIL | Round Tube Plate Fin BohnGuard Coil | 2,431 | |
LIQ.FILTER_SG_SV | Filter Drier Sight Glass and Solenoid Valve | 999 | |
SUC.FILTER_ACCUM | Suction Line Filter and Accumulator | 1,253 | |
CS.ECOAT MCHX COIL | Ecoat Microchannel coil | 1,403 | |
PRE.PRECHARGE_R404A | Precharged - R404A with Quick Connects | 1,203 | |
LEG.12INCH SNOW LEGS | 40 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 68 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 96 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 13 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 41 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 69 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 97 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 14 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 42 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 70 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 98 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 21 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 49 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 77 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 105 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 15 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 43 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 71 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 99 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 22 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 50 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 78 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 106 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 16 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 44 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 72 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 100 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 23 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 51 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 79 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 107 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 17 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 45 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 73 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 101 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 18 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 46 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 74 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 102 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 24 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 52 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 80 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 108 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 19 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 47 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 75 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 103 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 25 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 53 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 81 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 109 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 20 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 48 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 76 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 104 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 26 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 54 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 82 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 110 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 27 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 55 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 83 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 111 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 28 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 56 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 84 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 112 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 35 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 63 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 91 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 119 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 29 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 57 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 85 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 113 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 36 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 64 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 92 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 120 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 30 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 58 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 86 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 114 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 37 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 65 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 93 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 121 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 31 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 59 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 87 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 115 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 32 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 60 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 88 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 116 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 38 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 66 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 94 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 122 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 33 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 61 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 89 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 117 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 39 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 67 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 95 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 123 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 34 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 62 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 90 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 118 inch snow legs | 287 | |
LEG.12INCH SNOW LEGS | 12 inch snow legs | 287 | |
HG.HAIL GUARD_ INSTALLED | Hail Guard-Factory Installed | 427 | |
REC.STD RECEIVER_LOW AMB | Standard receiver with low ambient kit (heated/insulated receiver & low pressure bypass time delay relay) | 1,173 | |
PRE.PRECHARGE_R407A | Precharged - R407A with Quick Connects | 1,203 | Not available for Hermetic compressor models |
PRE.PRECHARGE_R448A | Precharged - R448A with Quick Connects | 1,203 | Not available for Hermetic compressor models |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
Electrical | 5009969 | Wire Harness 15 Feet 4 Conductors XN34 | 641 |
Electrical | 5009969 | Wire Harness, 15 Feet, 4 Conductors, X,N,3,4 | 641 |
Electrical | 5009970 | Wire Harness 25 Feet 4 Conductors XN34 | 810 |
Electrical | 5009970 | Wire Harness, 25 Feet, 4 Conductors, X,N,3,4 | 810 |
Electrical | 8077893 | Wire Harness 10 Feet 4 Conductors XN34 | 537 |
Electrical | 8077893 | Wire Harness, 10 Feet, 4 Conductors, X,N,3,4 | 537 |
Electrical | 8077894 | Wire Harness 20 Feet 4 Conductors XN34 | 692 |
Electrical | 8077894 | Wire Harness, 20 Feet, 4 Conductors, X,N,3,4 | 692 |
Electrical | 8077895 | Wire Harness 35 Feet 4 Conductors XN34 | 936 |
Electrical | 8077895 | Wire Harness, 35 Feet, 4 Conductors, X,N,3,4 | 936 |
Electrical | 8077896 | Wire Harness 55 Feet 4 Conductors XN34 | 1,101 |
Electrical | 8077896 | Wire Harness, 55 Feet, 4 Conductors, X,N,3,4 | 1,101 |
Mechanical | 29318012 | Solenoid Valve 1/2 ODF 120/240V | 589 |
Mechanical | 59320202 | Hail Guard C1 Cabinet | 1,339 |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
Precharge Lineset | 8049918 | 1,089 | |
Precharge Lineset | 8049921 | 1,174 | |
Precharge Lineset | 8049924 | 1,490 | |
Precharge Lineset | 8049927 | 2,005 | |
Precharge Lineset | 8049930 | 1,166 | |
Precharge Lineset | 8049933 | 1,089 | |
Precharge Lineset | 8049919 | 1,135 | |
Precharge Lineset | 8049922 | 1,269 | |
Precharge Lineset | 8049925 | 2,006 | |
Precharge Lineset | 8049928 | 3,031 | |
Precharge Lineset | 8049931 | 1,418 | |
Precharge Lineset | 8049934 | 1,186 | |
Precharge Lineset | 8049920 | 1,305 | |
Precharge Lineset | 8049923 | 1,758 | |
Precharge Lineset | 8049926 | 2,490 | |
Precharge Lineset | 8049929 | 3,732 | |
Precharge Lineset | 8049932 | 2,018 | |
Precharge Lineset | 8049935 | 1,517 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more