3 to 22 HP air-cooled condensing units with Copeland and Bitzer Semi-Hermetic reciprocating or Scroll compressors provide flexibility and serviceability. We offer units for medium or low temperature applications, with either pre-configured option packages or custom configurations for specific applications. Piping connections are externally mounted, and each unit features removable cabinets for easy access to service components. Our designs are energy efficient, approved for use with multiple refrigerants; units are engineered to meet low GWP regulations.
R404A | R407A | R407A | R407C | R407F | R407F | R448A | R448A | R449A | R449A | ||
---|---|---|---|---|---|---|---|---|---|---|---|
freezer | Application Capacity | 23,320 | 19,480 | 19,480 | 16,890 | 19,480 | 19,480 | 19,140 | 19,140 | 19,140 | 19,140 |
AWEF | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Air-Cooled Condensing Units |
Product Category | Condensing Units and Packaged Systems |
Product Style | 3 - 22 HP Horizontal Air Discharge |
Product Classification | current |
Application | Outdoor Horizontal |
Operating Range | Low Temperature |
Compressor Type | Discus |
Compressor P N | 2DL3F20KE-TFE |
Voltage | 575/3/60 |
Cabinet | C4 |
Refrigerant Type | R404A R407A R407C R407F R448A R449A |
Performance | |
---|---|
Rating Point | 95°F Ambient -20°F SST |
Ambient Temperature F | 95°F |
Suction Temperature F | -20°F |
Capacity BTUH | 23,320 |
Meets Minimum Awef | TRUE |
Refrigerant | R404A |
Physical | |
---|---|
Height (In.) | 39.25 |
Depth In | 36.75 |
Width (In.) | 51.75 |
Approx Net Weight (lbs) | 741 |
Receiver 90 Pc Full Lbs | 28 |
Sound Data Dba | 78 |
Electrical Ratings | |
---|---|
Compressor Model Number | 2DL3F20KE-TFE |
Power | 575/3/60 |
Compressor RLA | 6.9 |
Compressor LRA | 49 |
Fan Motor Qty | 1 |
Fan Motor Fla | 1.2 |
MCA | 15 |
MOPD | 15 |
Evap Fan Amps | 6.4 |
Defrost Heater Amps | 20 |
Remote Loads 1 Contractors High Amps Electric Defrost Mca | 25 |
Remote Loads 1 Contractors High Amps Electric Defrost Mopd | 25 |
Connections | |
---|---|
Liquid Od | 0.5 |
Suction Od | 1.125 |
Package Code | Package Description | List Price (US$) | Notes |
A0100 | Defrost Timer - Air | 44,791 | |
A0300 | Defrost Timer - Contactor | 45,917 | |
A0400 | intelliGen�Ѣ/Beacon II | 46,520 | |
A0400 | intelliGen��ö?묢/Beacon II | 46,520 | |
A1002 | Replaceable Core Filter-Accumulator + Liquid Standard + Replaceable Core Filter Drier | 47,364 |
Defrost Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
DFT.INTELLIGEN_BEACON | intelliGen/Beacon II | 2,731 | |
DFT.INTELLIGEN_BEACON | intelliGen��ö?묢/Beacon II | 2,731 |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
PLM.PLM | Phase Loss Monitor | 1,869 | |
DFT.AIR TIMER | Defrost Timer - Air | 911 | |
DEF.FUSE OPTION ONLY | Fuses for electric defrost kits | 745 | |
SW.ADJ LOW_ADJ HI_MAN | Adjustable high pressure switch w/ manual reset & adjustable low pressure switch | 642 | |
SW.DUAL PRESSURE CONTROL | Dual pressure control with adjustable high & low pressure settings | 251 | |
DFT.ELEC TIMER_CONT | Electric Defrost Kit | 2,096 | Includes (1) electric defrost timer (1 or 2) heater & (1) fan contactors terminal strip |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
SUC.FILTER | Suction-line filter | 771 | |
DIS.ADJ HPV | Adjustable Head Pressure Valve | 913 | |
SUC.FILTER_RC | Replaceable core suction-line filter | 1,482 | |
SUC.ACCUMULATOR | Suction accumulator | 1,186 | |
CS.BRZ RTPF COIL | Bronz-Glow coil coating | Call Factory | |
CS.CPR RTPF COIL | Copper condenser fins | 7,286 | |
CS.ELC RTPF COIL | ElectroFin coil coating | Call Factory | |
CS.PRO RTPF COIL | BohnGuard condenser fin protection | 2,014 | |
CS.PRO RTPF COIL | BohnGuard��ö?묢 condenser fin protection | 2,014 | |
DIS.OIL SEPARATOR | Oil separator with discharge line check valve | 2,145 | |
LIQ.FILTER_SG_RCFD | Replaceable core liquid-line filter drier & sight glass | 770 | |
LOW.STD RECEIVER_LOW AMB | Standard receiver with low ambient kit (heated/insulated receiver & low pressure bypass time delay relay) | 1,295 | |
DIS.OIL SEPARATOR_ADJ HPV | Oil Separator, Adjustable Head Pressure Valve | 3,007 | |
REC.OVS RECEIVER | Oversized receiver | 622 | See technical bulletin for volumes |
LIQ.FILTER_SG_SV | Liquid-line solenoid valve | 1,009 | Not recommended on applications with line runs more than 25 feet. |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more